![]() |
|
Connecting to CityLink is a simple process. So simple that it confuses any people. CityLink recently held a seminar where Simon Blake, Network Administrator talked about how CityLink's network works, issues of layer 2 and layer 3 networks and routing in a multi-ISP Internetwork and Internet Exchange. The talk was introduced by Neil de Wit, Managing Director if CityLink.
You can watch a video of the talk by clicking
on the appropriate link below. The video runs for 1 hour 6 minutes
and 45 seconds (1:06:45)
|
|
http://www.r2.co.nz/20011004/citylink-1.mpg | An MPEG-1 video requiring 1.5Mbps connection or better |
http://www.r2.co.nz/20011004/citylink-1-600.mpg | An MPEG-1 video requiring 600kbps connection or better |
http://www.r2.co.nz/20011004/citylink-1-384.mpg | An MPEG-1 video requiring 384kbps connection or better |
http://www.r2.co.nz/20011004/citylink-1-128.mpg | An MPEG-1 video requiring 128kbps connection or better (Jetstream) |
http://www.r2.co.nz/20011004/citylink-1-100.asf | An ASF video requiring 100kbps connection or better (Jetstream) |
http://www.r2.co.nz/20011004/citylink-1-56.asf | An ASF video requiring 56kbps connection or better (dial-up) |
http://www.r2.co.nz/20011004/citylink-1-28.asf | An ASF video requiring 28kbps connection or better (dial-up) |
This movie is viewable in Windows Media Player , Apple Quicktime or Real Player.
Encoding by R2.CO.NZ